| Squall/Irvine | Rating | Snaps | Other/Earlier Pairings, Notes | ||
| • | Choices | PG-13 | FF VIII | ||
| Providential | ?? | FF VIII | |||
| Squall/Cloud | |||||
| Tempest | PG-13 | FFVIII/FF VII | |||
| Squall/Laguna | |||||
| • | Forbidden | NC-17 | FF VIII | ||
| Squall/Harry | |||||
• |
Convergence | PG-13 | FF VIII/HP | ||
| Tidus/Yuna (Harry/Severus) | |||||
| Spiral | ?? | FF X/HP | |||
| Tidus/Seymour | |||||
| • | Kaleidoscope | PG-13 | FF X | ||
| • | Misplaced | PG-13 | FF X | ||
Balthier/Harry |
|||||
| • | Persequor | R | FF XII/HP | ||